Height | Relayed By | Time | Tx Count | Reward (LTC) | Size (KB) | Fees (LTC) | Volume (LTC) |
---|---|---|---|---|---|---|---|
2,314,473 | 2022-08-12 18:22:15 | 182 | 12.51761015 | 173.92 | 0.01761015 | 34,984.05296388 | |
2,314,472 | 2022-08-12 18:20:01 | 288 | 12.52746622 | 231.56 | 0.02746622 | 44,418.11687774 | |
2,314,471 | 2022-08-12 18:16:30 | 222 | 12.57431792 | 101.83 | 0.07431792 | 74,657.42310931 | |
2,314,470 | 2022-08-12 18:13:55 | 147 | 12.51554897 | 51.16 | 0.01554897 | 26,663.92568993 | |
2,314,469 | 2022-08-12 18:12:11 | 16 | 12.50120747 | 15.97 | 0.00120747 | 10,060.40167507 | |
2,314,468 | 2022-08-12 18:12:02 | 102 | 12.51068278 | 45.56 | 0.01068278 | 35,740.18959094 | |
2,314,467 | 2022-08-12 18:11:10 | 420 | 12.54594362 | 225.83 | 0.04594362 | 942,426.94005109 | |
2,314,466 | 2022-08-12 18:06:09 | 97 | 12.50869549 | 46.04 | 0.00869549 | 28,079.11459260 | |
2,314,465 | 2022-08-12 18:05:14 | 164 | 12.51021335 | 83.69 | 0.01021335 | 50,408.53578371 | |
2,314,464 | 2022-08-12 18:03:13 | 416 | 12.56238165 | 220.07 | 0.06238165 | 964,899.77742367 | |
2,314,463 | 2022-08-12 17:58:29 | 152 | 12.50581221 | 62.29 | 0.00581221 | 51,983.83041399 | |
2,314,462 | 2022-08-12 17:57:03 | 249 | 12.54226631 | 93.61 | 0.04226631 | 889,945.37532952 | |
2,314,461 | 2022-08-12 17:53:55 | 324 | 12.52803653 | 156.42 | 0.02803653 | 96,067.96982770 | |
2,314,460 | 2022-08-12 17:49:52 | 8 | 12.50014993 | 3.02 | 0.00014993 | 6,349.29452099 | |
2,314,459 | unknown | 2022-08-12 17:49:51 | 163 | 12.51154134 | 68.97 | 0.01154134 | 77,357.33023047 |
2,314,458 | 2022-08-12 17:47:54 | 28 | 12.50105233 | 10.54 | 0.00105233 | 5,884.51172129 | |
2,314,457 | 2022-08-12 17:47:30 | 165 | 12.52148997 | 64.70 | 0.02148997 | 880,401.27462505 | |
2,314,456 | 2022-08-12 17:45:49 | 103 | 12.53288271 | 58.73 | 0.03288271 | 79,446.95394989 | |
2,314,455 | 2022-08-12 17:44:43 | 34 | 12.50674208 | 30.52 | 0.00674208 | 5,295.11738657 | |
2,314,454 | 2022-08-12 17:44:10 | 265 | 12.51581330 | 110.70 | 0.01581330 | 894,290.93834941 | |
2,314,453 | 2022-08-12 17:40:45 | 33 | 12.50735867 | 16.28 | 0.00735867 | 5,805.67063612 | |
2,314,452 | 2022-08-12 17:40:36 | 357 | 12.54883678 | 184.57 | 0.04883678 | 85,995.99706871 | |
2,314,451 | 2022-08-12 17:35:51 | 381 | 12.59973024 | 200.23 | 0.09973024 | 924,376.86972314 | |
2,314,450 | 2022-08-12 17:31:30 | 70 | 12.53586039 | 57.57 | 0.03586039 | 13,716.68460913 | |
2,314,449 | 2022-08-12 17:31:02 | 60 | 12.50419317 | 39.61 | 0.00419317 | 14,461.21148600 | |
2,314,448 | 2022-08-12 17:30:22 | 42 | 12.50318770 | 42.12 | 0.00318770 | 16,079.52129931 | |
2,314,447 | 2022-08-12 17:29:58 | 132 | 12.51362670 | 80.30 | 0.01362670 | 31,975.86309913 | |
2,314,446 | 2022-08-12 17:28:43 | 242 | 12.52767128 | 101.90 | 0.02767128 | 920,055.43901139 | |
2,314,445 | 2022-08-12 17:26:31 | 206 | 12.51475618 | 89.64 | 0.01475618 | 39,974.93118198 | |
2,314,444 | 2022-08-12 17:24:27 | 253 | 12.51105229 | 122.91 | 0.01105229 | 41,678.63989821 | |
2,314,443 | 2022-08-12 17:20:55 | 40 | 12.51231163 | 26.45 | 0.01231163 | 838,367.37923871 | |
2,314,442 | 2022-08-12 17:20:34 | 13 | 12.50035557 | 6.17 | 0.00035557 | 6,404.19089140 | |
2,314,441 | 2022-08-12 17:20:30 | 58 | 12.50239650 | 20.92 | 0.00239650 | 35,283.91417884 | |
2,314,440 | 2022-08-12 17:20:07 | 53 | 12.51442410 | 24.90 | 0.01442410 | 6,662.01579176 | |
2,314,439 | 2022-08-12 17:19:21 | 91 | 12.50291885 | 40.71 | 0.00291885 | 61,047.15513617 | |
2,314,438 | 2022-08-12 17:18:43 | 473 | 12.61069737 | 261.32 | 0.11069737 | 70,939.60091577 | |
2,314,437 | 2022-08-12 17:13:27 | 276 | 12.55001551 | 158.38 | 0.05001551 | 922,029.08926572 | |
2,314,436 | 2022-08-12 17:10:40 | 345 | 12.55611251 | 178.38 | 0.05611251 | 928,903.33622967 | |
2,314,435 | 2022-08-12 17:07:05 | 436 | 12.56196347 | 193.31 | 0.06196347 | 79,594.31223945 | |
2,314,434 | 2022-08-12 17:01:58 | 207 | 12.51757595 | 192.48 | 0.01757595 | 23,676.30855390 | |
2,314,433 | 2022-08-12 16:59:57 | 314 | 12.52124956 | 124.87 | 0.02124956 | 900,350.13583886 | |
2,314,432 | 2022-08-12 16:56:25 | 476 | 12.52757726 | 233.77 | 0.02757726 | 90,773.67882494 | |
2,314,431 | 2022-08-12 16:51:38 | 195 | 12.51063849 | 105.89 | 0.01063849 | 887,809.07115436 | |
2,314,430 | 2022-08-12 16:49:41 | 91 | 12.53229854 | 68.46 | 0.03229854 | 11,821.49764169 | |
2,314,429 | 2022-08-12 16:49:07 | 86 | 12.50573553 | 56.52 | 0.00573553 | 14,619.86518725 | |
2,314,428 | 2022-08-12 16:48:24 | 422 | 12.61245417 | 247.37 | 0.11245417 | 911,492.43770826 | |
2,314,427 | 2022-08-12 16:42:59 | 115 | 12.54577615 | 396.77 | 0.04577615 | 14,106.99379964 | |
2,314,426 | 2022-08-12 16:42:05 | 328 | 12.57053030 | 1,033.36 | 0.07053030 | 81,809.35020674 | |
2,314,425 | 2022-08-12 16:39:46 | 99 | 12.54962351 | 1,006.15 | 0.04962351 | 12,390.01094521 | |
2,314,424 | 2022-08-12 16:39:37 | 334 | 12.60767764 | 1,042.07 | 0.10767764 | 881,547.26036744 | |
2,314,423 | 2022-08-12 16:33:26 | 105 | 12.56353104 | 932.45 | 0.06353104 | 32,028.02333601 | |
2,314,422 | 2022-08-12 16:32:29 | 134 | 12.58553330 | 984.71 | 0.08553330 | 18,763.79763497 | |
2,314,421 | 2022-08-12 16:31:06 | 58 | 12.56643065 | 1,005.40 | 0.06643065 | 11,166.93267902 | |
2,314,420 | 2022-08-12 16:30:30 | 241 | 12.55854633 | 1,036.79 | 0.05854633 | 25,936.31248894 | |
2,314,419 | 2022-08-12 16:29:02 | 52 | 12.55558411 | 1,004.47 | 0.05558411 | 11,883.43070085 | |
2,314,418 | 2022-08-12 16:27:54 | 383 | 12.60160843 | 1,065.52 | 0.10160843 | 72,317.96418609 | |
2,314,417 | 2022-08-12 16:23:41 | 157 | 12.55557091 | 954.68 | 0.05557091 | 18,546.16116037 | |
2,314,416 | 2022-08-12 16:22:09 | 375 | 12.54012968 | 200.03 | 0.04012968 | 892,524.07540742 | |
2,314,415 | 2022-08-12 16:17:43 | 405 | 12.55338447 | 222.62 | 0.05338447 | 94,105.50297035 | |
2,314,414 | 2022-08-12 16:13:22 | 392 | 12.55315103 | 237.30 | 0.05315103 | 56,450.66478180 | |
2,314,413 | unknown | 2022-08-12 16:08:58 | 48 | 12.50346326 | 19.34 | 0.00346326 | 9,999.96213008 |
2,314,412 | 2022-08-12 16:08:27 | 228 | 12.57195579 | 156.34 | 0.07195579 | 36,705.23359825 | |
2,314,411 | 2022-08-12 16:06:08 | 52 | 12.50473585 | 34.66 | 0.00473585 | 20,180.66897733 | |
2,314,410 | 2022-08-12 16:05:23 | 71 | 12.50248045 | 31.89 | 0.00248045 | 9,290.58114827 | |
2,314,409 | 2022-08-12 16:04:39 | 144 | 12.50821859 | 111.98 | 0.00821859 | 36,594.91065814 | |
2,314,408 | 2022-08-12 16:02:58 | 794 | 12.63595705 | 440.44 | 0.13595705 | 1,857,818.67738907 | |
2,314,407 | 2022-08-12 15:52:45 | 64 | 12.50297607 | 30.95 | 0.00297607 | 21,097.37206480 | |
2,314,406 | 2022-08-12 15:52:24 | 582 | 12.55875396 | 280.30 | 0.05875396 | 83,668.50052406 | |
2,314,405 | 2022-08-12 15:45:09 | 298 | 12.53610957 | 149.46 | 0.03610957 | 53,478.45820543 | |
2,314,404 | 2022-08-12 15:41:42 | 341 | 12.53384348 | 231.70 | 0.03384348 | 90,044.74475499 | |
2,314,403 | 2022-08-12 15:38:07 | 28 | 12.50179317 | 11.56 | 0.00179317 | 6,535.17282266 | |
2,314,402 | 2022-08-12 15:37:46 | 308 | 12.57659250 | 169.67 | 0.07659250 | 65,377.23901500 | |
2,314,401 | 2022-08-12 15:34:31 | 377 | 12.52342091 | 255.06 | 0.02342091 | 59,384.11813221 | |
2,314,400 | 2022-08-12 15:30:15 | 67 | 12.51538118 | 32.95 | 0.01538118 | 11,825.42670068 | |
2,314,399 | 2022-08-12 15:29:10 | 101 | 12.56679973 | 294.10 | 0.06679973 | 844,908.35471918 | |
2,314,398 | 2022-08-12 15:28:21 | 260 | 12.55520357 | 370.89 | 0.05520357 | 71,931.32556518 | |
2,314,397 | 2022-08-12 15:25:21 | 146 | 12.52571694 | 59.57 | 0.02571694 | 36,473.31889923 | |
2,314,396 | 2022-08-12 15:23:33 | 69 | 12.50240203 | 23.79 | 0.00240203 | 14,424.33058546 | |
2,314,395 | 2022-08-12 15:22:37 | 121 | 12.50762826 | 49.14 | 0.00762826 | 884,383.37129022 | |
2,314,394 | 2022-08-12 15:21:54 | 561 | 12.60572819 | 377.72 | 0.10572819 | 920,921.35836351 | |
2,314,393 | 2022-08-12 15:14:36 | 3 | 12.50006664 | 1.72 | 0.00006664 | 4,877.67646395 | |
2,314,392 | 2022-08-12 15:14:34 | 886 | 12.58541063 | 790.15 | 0.08541063 | 1,042,513.03776064 | |
2,314,391 | 2022-08-12 15:04:43 | 363 | 12.66345148 | 1,055.85 | 0.16345148 | 882,927.31274182 | |
2,314,390 | 2022-08-12 14:59:06 | 75 | 12.53019287 | 1,003.50 | 0.03019287 | 8,289.38491784 | |
2,314,389 | 2022-08-12 14:59:04 | 344 | 12.55303505 | 1,059.31 | 0.05303505 | 62,774.32777476 | |
2,314,388 | 2022-08-12 14:53:13 | 35 | 12.52965793 | 1,003.26 | 0.02965793 | 5,088.66691775 | |
2,314,387 | 2022-08-12 14:53:09 | 196 | 12.54894527 | 1,061.44 | 0.04894527 | 63,522.90776066 | |
2,314,386 | 2022-08-12 14:51:54 | 247 | 12.54894249 | 1,059.57 | 0.04894249 | 863,956.54389580 | |
2,314,385 | 2022-08-12 14:48:45 | 192 | 12.54698602 | 1,019.21 | 0.04698602 | 46,554.18955621 | |
2,314,384 | 2022-08-12 14:46:27 | 709 | 12.63492664 | 1,097.00 | 0.13492664 | 975,396.19204775 | |
2,314,383 | 2022-08-12 14:36:42 | 263 | 12.54258060 | 1,014.09 | 0.04258060 | 894,766.56022328 | |
2,314,382 | 2022-08-12 14:33:31 | 452 | 12.64344550 | 1,051.37 | 0.14344550 | 92,069.54764092 | |
2,314,381 | 2022-08-12 14:28:44 | 17 | 12.50033212 | 6.83 | 0.00033212 | 5,203.95060869 | |
2,314,380 | 2022-08-12 14:28:35 | 134 | 12.51789838 | 69.94 | 0.01789838 | 13,978.87456930 | |
2,314,379 | 2022-08-12 14:27:11 | 292 | 12.51426621 | 126.89 | 0.01426621 | 90,403.80382588 | |
2,314,378 | 2022-08-12 14:24:30 | 81 | 12.50878166 | 52.47 | 0.00878166 | 18,659.12734121 | |
2,314,377 | 2022-08-12 14:23:38 | 441 | 12.53999655 | 199.06 | 0.03999655 | 934,266.74464496 | |
2,314,376 | 2022-08-12 14:19:15 | 816 | 12.63651257 | 492.02 | 0.13651257 | 944,568.83905176 | |
2,314,375 | 2022-08-12 14:08:46 | 233 | 12.52186867 | 136.33 | 0.02186867 | 29,114.81993130 | |
2,314,374 | 2022-08-12 14:06:11 | 25 | 12.50146809 | 12.41 | 0.00146809 | 47,771.08451073 | |
2,314,373 | 2022-08-12 14:06:00 | 247 | 12.51539943 | 99.86 | 0.01539943 | 41,458.25281769 | |
2,314,372 | unknown | 2022-08-12 14:03:14 | 379 | 12.55321891 | 209.15 | 0.05321891 | 892,231.83287642 |
2,314,371 | 2022-08-12 13:59:03 | 80 | 12.51171609 | 30.15 | 0.01171609 | 24,621.48790555 | |
2,314,370 | 2022-08-12 13:58:11 | 732 | 12.59045566 | 312.06 | 0.09045566 | 164,195.31029625 | |
2,314,369 | 2022-08-12 13:48:43 | 209 | 12.53963719 | 88.43 | 0.03963719 | 25,208.34101265 | |
2,314,368 | 2022-08-12 13:46:17 | 309 | 12.54646240 | 173.92 | 0.04646240 | 903,257.86972811 | |
2,314,367 | 2022-08-12 13:42:43 | 333 | 12.52910902 | 285.97 | 0.02910902 | 41,168.47671973 | |
2,314,366 | 2022-08-12 13:39:31 | 356 | 12.53688458 | 337.48 | 0.03688458 | 895,789.59543599 | |
2,314,365 | 2022-08-12 13:35:14 | 73 | 12.51763120 | 94.49 | 0.01763120 | 12,739.61609347 | |
2,314,364 | 2022-08-12 13:34:28 | 126 | 12.50671532 | 83.35 | 0.00671532 | 22,007.29397355 | |
2,314,363 | 2022-08-12 13:32:57 | 203 | 12.55924784 | 152.49 | 0.05924784 | 931,838.67269718 | |
2,314,362 | 2022-08-12 13:30:16 | 676 | 12.55724082 | 380.26 | 0.05724082 | 921,069.88395009 | |
2,314,361 | 2022-08-12 13:21:43 | 28 | 12.50163749 | 16.80 | 0.00163749 | 6,726.23023619 | |
2,314,360 | 2022-08-12 13:21:23 | 23 | 12.50073948 | 9.90 | 0.00073948 | 19,225.29452813 | |
2,314,359 | 2022-08-12 13:21:08 | 22 | 12.50251521 | 10.64 | 0.00251521 | 6,953.29388222 | |
2,314,358 | 2022-08-12 13:20:44 | 303 | 12.51884992 | 156.98 | 0.01884992 | 64,967.43437721 | |
2,314,357 | 2022-08-12 13:17:27 | 5 | 12.50004445 | 1.42 | 0.00004445 | 5,023.81814928 | |
2,314,356 | 2022-08-12 13:17:23 | 166 | 12.52990282 | 145.33 | 0.02990282 | 49,604.17991776 | |
2,314,355 | 2022-08-12 13:15:46 | 11 | 12.50102999 | 7.61 | 0.00102999 | 4,890.89297458 | |
2,314,354 | 2022-08-12 13:15:42 | 2 | 12.50000000 | 0.62 | 0 | 4,871.30671335 | |
2,314,353 | 2022-08-12 13:15:41 | 27 | 12.50150449 | 10.79 | 0.00150449 | 6,963.59596187 | |
2,314,352 | 2022-08-12 13:15:28 | 106 | 12.50680034 | 44.60 | 0.00680034 | 19,663.04397866 | |
2,314,351 | unknown | 2022-08-12 13:14:06 | 201 | 12.52358239 | 114.71 | 0.02358239 | 37,500.42729693 |
2,314,350 | 2022-08-12 13:11:55 | 586 | 12.55191033 | 307.45 | 0.05191033 | 114,725.18804201 | |
2,314,349 | 2022-08-12 13:04:02 | 109 | 12.50787110 | 39.55 | 0.00787110 | 17,925.49001889 | |
2,314,348 | 2022-08-12 13:02:42 | 504 | 12.66007492 | 310.85 | 0.16007492 | 108,464.26543330 | |
2,314,347 | 2022-08-12 12:55:37 | 121 | 12.51341690 | 96.63 | 0.01341690 | 26,437.09506747 | |
2,314,346 | 2022-08-12 12:53:55 | 156 | 12.52201029 | 106.04 | 0.02201029 | 19,731.39082556 | |
2,314,345 | 2022-08-12 12:52:14 | 42 | 12.50266538 | 42.80 | 0.00266538 | 21,039.09402362 | |
2,314,344 | 2022-08-12 12:51:23 | 206 | 12.53098781 | 130.43 | 0.03098781 | 32,242.41748455 | |
2,314,343 | 2022-08-12 12:48:59 | 15 | 12.50023911 | 4.21 | 0.00023911 | 9,825.45799493 | |
2,314,342 | 2022-08-12 12:48:49 | 14 | 12.50122357 | 4.74 | 0.00122357 | 5,357.75011307 | |
2,314,341 | 2022-08-12 12:48:35 | 263 | 12.52435494 | 119.38 | 0.02435494 | 83,540.65546503 | |
2,314,340 | 2022-08-12 12:45:18 | 88 | 12.50437745 | 146.82 | 0.00437745 | 16,254.30899297 | |
2,314,339 | 2022-08-12 12:44:07 | 28 | 12.50062561 | 11.75 | 0.00062561 | 8,028.35172620 | |
2,314,338 | 2022-08-12 12:43:42 | 167 | 12.51191801 | 87.05 | 0.01191801 | 37,202.77947831 | |
2,314,337 | 2022-08-12 12:41:26 | 175 | 12.52444533 | 957.26 | 0.02444533 | 60,175.88110356 | |
2,314,336 | 2022-08-12 12:39:39 | 22 | 12.51620919 | 988.64 | 0.01620919 | 8,918.47569765 | |
2,314,335 | 2022-08-12 12:39:19 | 456 | 12.54736563 | 1,020.26 | 0.04736563 | 128,744.24360563 | |
2,314,334 | 2022-08-12 12:33:21 | 30 | 12.51776636 | 991.43 | 0.01776636 | 7,025.97400299 | |
2,314,333 | 2022-08-12 12:33:01 | 445 | 12.62774101 | 1,051.95 | 0.12774101 | 68,706.89307677 | |
2,314,332 | 2022-08-12 12:27:55 | 17 | 12.51627576 | 987.03 | 0.01627576 | 4,874.81582540 | |
2,314,331 | 2022-08-12 12:27:48 | 43 | 12.51758656 | 997.88 | 0.01758656 | 8,022.63335551 | |
2,314,330 | 2022-08-12 12:27:36 | 66 | 12.51885593 | 1,003.40 | 0.01885593 | 9,456.67278493 | |
2,314,329 | 2022-08-12 12:26:45 | 78 | 12.51890389 | 926.19 | 0.01890389 | 17,377.25867444 | |
2,314,328 | 2022-08-12 12:25:57 | 88 | 12.52527779 | 919.47 | 0.02527779 | 40,633.32064442 | |
2,314,327 | 2022-08-12 12:25:17 | 113 | 12.53668189 | 932.36 | 0.03668189 | 11,329.97620176 | |
2,314,326 | 2022-08-12 12:24:00 | 90 | 12.52172020 | 37.17 | 0.02172020 | 17,827.14725000 | |
2,314,325 | 2022-08-12 12:23:03 | 111 | 12.50754298 | 45.08 | 0.00754298 | 13,663.96688854 | |
2,314,324 | 2022-08-12 12:21:56 | 249 | 12.51731023 | 135.51 | 0.01731023 | 29,935.93188323 | |
2,314,323 | 2022-08-12 12:19:11 | 125 | 12.53192082 | 102.34 | 0.03192082 | 20,282.86786097 | |
2,314,322 | 2022-08-12 12:17:47 | 61 | 12.51821980 | 33.83 | 0.01821980 | 8,229.05163810 | |
2,314,321 | 2022-08-12 12:17:04 | 53 | 12.51697030 | 35.69 | 0.01697030 | 34,166.86516952 | |
2,314,320 | 2022-08-12 12:16:27 | 112 | 12.50569910 | 52.91 | 0.00569910 | 55,190.92808524 | |
2,314,319 | 2022-08-12 12:14:59 | 499 | 12.55265683 | 518.95 | 0.05265683 | 101,227.50344950 | |
2,314,318 | 2022-08-12 12:08:46 | 210 | 12.53777090 | 323.68 | 0.03777090 | 55,175.02956756 | |
2,314,317 | 2022-08-12 12:06:28 | 375 | 12.52740627 | 191.36 | 0.02740627 | 65,289.68478492 | |
2,314,316 | 2022-08-12 12:02:01 | 284 | 12.52534194 | 137.43 | 0.02534194 | 60,294.83663009 | |
2,314,315 | 2022-08-12 11:58:32 | 395 | 12.52957492 | 186.19 | 0.02957492 | 909,080.17388582 | |
2,314,314 | 2022-08-12 11:54:08 | 58 | 12.51751027 | 28.07 | 0.01751027 | 21,671.05690269 | |
2,314,313 | 2022-08-12 11:53:26 | 662 | 12.59223940 | 672.90 | 0.09223940 | 94,423.30281667 | |
2,314,312 | 2022-08-12 11:45:07 | 122 | 12.51151576 | 233.49 | 0.01151576 | 851,785.57835386 | |
2,314,311 | 2022-08-12 11:43:45 | 226 | 12.51767726 | 393.61 | 0.01767726 | 35,793.05422043 | |
2,314,310 | 2022-08-12 11:41:27 | 139 | 12.51768856 | 93.77 | 0.01768856 | 29,348.08209788 | |
2,314,309 | 2022-08-12 11:39:34 | 614 | 12.62382149 | 389.32 | 0.12382149 | 127,837.23669724 | |
2,314,308 | unknown | 2022-08-12 11:31:06 | 148 | 12.51135488 | 85.10 | 0.01135488 | 23,127.03162182 |
2,314,307 | 2022-08-12 11:29:15 | 56 | 12.50154136 | 22.18 | 0.00154136 | 17,732.97407296 | |
2,314,306 | 2022-08-12 11:28:55 | 335 | 12.55839352 | 238.76 | 0.05839352 | 879,666.78107774 | |
2,314,305 | 2022-08-12 11:23:28 | 32 | 12.50229318 | 65.66 | 0.00229318 | 13,499.25581728 | |
2,314,304 | 2022-08-12 11:23:05 | 213 | 12.51900863 | 361.66 | 0.01900863 | 54,035.99616103 | |
2,314,303 | 2022-08-12 11:20:36 | 43 | 12.50319049 | 88.81 | 0.00319049 | 9,098.40775436 | |
2,314,302 | 2022-08-12 11:20:12 | 107 | 12.50871976 | 212.68 | 0.00871976 | 27,694.97081794 | |
2,314,301 | 2022-08-12 11:18:42 | 335 | 12.55413832 | 603.81 | 0.05413832 | 86,434.76790565 | |
2,314,300 | 2022-08-12 11:14:13 | 347 | 12.56800284 | 668.41 | 0.06800284 | 53,419.33046516 | |
2,314,299 | 2022-08-12 11:09:41 | 228 | 12.53272675 | 204.54 | 0.03272675 | 65,777.71704205 | |
2,314,298 | 2022-08-12 11:07:23 | 718 | 12.57702881 | 509.96 | 0.07702881 | 232,581.63391553 | |
2,314,297 | 2022-08-12 10:56:01 | 368 | 12.57475816 | 236.23 | 0.07475816 | 61,643.83431797 | |
2,314,296 | 2022-08-12 10:51:21 | 92 | 12.52040655 | 64.05 | 0.02040655 | 18,033.20617616 | |
2,314,295 | 2022-08-12 10:50:07 | 123 | 12.53166247 | 69.34 | 0.03166247 | 23,525.47835954 | |
2,314,294 | 2022-08-12 10:48:34 | 31 | 12.50390336 | 17.78 | 0.00390336 | 8,296.21972942 | |
2,314,293 | 2022-08-12 10:48:10 | 120 | 12.53661168 | 59.39 | 0.03661168 | 23,624.52991261 | |
2,314,292 | 2022-08-12 10:46:34 | 19 | 12.50055083 | 7.00 | 0.00055083 | 6,490.87170762 | |
2,314,291 | 2022-08-12 10:46:25 | 108 | 12.53139269 | 84.78 | 0.03139269 | 72,383.17234735 | |
2,314,290 | 2022-08-12 10:45:14 | 593 | 12.59713129 | 313.00 | 0.09713129 | 87,348.86950048 | |
2,314,289 | 2022-08-12 10:35:59 | 85 | 12.50889744 | 102.44 | 0.00889744 | 16,936.47241191 | |
2,314,288 | 2022-08-12 10:34:46 | 11 | 12.50053612 | 4.16 | 0.00053612 | 5,599.38157405 | |
2,314,287 | 2022-08-12 10:34:36 | 121 | 12.50910428 | 137.29 | 0.00910428 | 24,809.61834838 | |
2,314,286 | 2022-08-12 10:32:56 | 14 | 12.50143294 | 4.16 | 0.00143294 | 5,255.25126891 | |
2,314,285 | 2022-08-12 10:32:45 | 43 | 12.51151965 | 75.56 | 0.01151965 | 8,347.84160323 | |
2,314,284 | 2022-08-12 10:32:12 | 11 | 12.50035384 | 5.77 | 0.00035384 | 5,427.33459517 | |
2,314,283 | 2022-08-12 10:32:08 | 352 | 12.57321518 | 212.88 | 0.07321518 | 97,738.46079394 | |
2,314,282 | 2022-08-12 10:27:32 | 141 | 12.54509726 | 150.82 | 0.04509726 | 119,199.46516639 | |
2,314,281 | 2022-08-12 10:25:52 | 201 | 12.51635830 | 102.43 | 0.01635830 | 39,669.63677460 | |
2,314,280 | 2022-08-12 10:22:44 | 64 | 12.52486396 | 615.28 | 0.02486396 | 21,126.27075861 | |
2,314,279 | 2022-08-12 10:21:59 | 249 | 12.53231051 | 1,006.44 | 0.03231051 | 47,606.28806621 | |
2,314,278 | 2022-08-12 10:19:04 | 196 | 12.56776515 | 1,024.45 | 0.06776515 | 27,845.85169188 | |
2,314,277 | 2022-08-12 10:16:11 | 223 | 12.52879360 | 986.12 | 0.02879360 | 37,675.29734049 | |
2,314,276 | 2022-08-12 10:13:06 | 422 | 12.57919459 | 1,009.02 | 0.07919459 | 90,575.04996769 | |
2,314,275 | 2022-08-12 10:07:20 | 125 | 12.52383616 | 937.97 | 0.02383616 | 32,473.43607366 | |
2,314,274 | 2022-08-12 10:05:48 | 206 | 12.54289785 | 1,008.53 | 0.04289785 | 39,528.32277588 | |
2,314,273 | 2022-08-12 10:02:45 | 43 | 12.52907987 | 915.03 | 0.02907987 | 6,527.56388091 | |
2,314,272 | 2022-08-12 10:02:23 | 59 | 12.52020702 | 1,002.66 | 0.02020702 | 9,085.80832033 | |
2,314,271 | 2022-08-12 10:01:49 | 340 | 12.55366914 | 1,043.46 | 0.05366914 | 55,352.38721798 | |
2,314,270 | 2022-08-12 09:57:39 | 271 | 12.55257442 | 1,063.30 | 0.05257442 | 65,270.19901943 | |
2,314,269 | 2022-08-12 09:53:56 | 450 | 12.56504842 | 321.69 | 0.06504842 | 75,252.65843351 | |
2,314,268 | 2022-08-12 09:47:08 | 369 | 12.61478481 | 697.56 | 0.11478481 | 66,058.88563297 | |
2,314,267 | 2022-08-12 09:41:35 | 268 | 12.52759951 | 188.95 | 0.02759951 | 54,396.46702529 | |
2,314,266 | 2022-08-12 09:37:49 | 26 | 12.50174978 | 12.11 | 0.00174978 | 8,801.95193968 | |
2,314,265 | 2022-08-12 09:37:31 | 73 | 12.50255925 | 32.98 | 0.00255925 | 16,789.06680768 | |
2,314,264 | 2022-08-12 09:36:31 | 70 | 12.50364707 | 49.11 | 0.00364707 | 8,887.84769563 | |
2,314,263 | 2022-08-12 09:35:32 | 27 | 12.50128822 | 12.78 | 0.00128822 | 8,202.24697911 | |
2,314,262 | 2022-08-12 09:35:05 | 29 | 12.50165041 | 15.78 | 0.00165041 | 9,252.37392345 | |
2,314,261 | 2022-08-12 09:34:49 | 91 | 12.51793921 | 40.57 | 0.01793921 | 20,409.64288965 | |
2,314,260 | 2022-08-12 09:33:46 | 194 | 12.52473195 | 94.68 | 0.02473195 | 33,355.13586495 | |
2,314,259 | 2022-08-12 09:30:24 | 225 | 12.52662106 | 126.51 | 0.02662106 | 43,768.13443793 | |
2,314,258 | 2022-08-12 09:27:49 | 170 | 12.55190907 | 90.66 | 0.05190907 | 32,997.44035672 | |
2,314,257 | 2022-08-12 09:25:28 | 112 | 12.50504749 | 49.00 | 0.00504749 | 18,872.02819029 | |
2,314,256 | 2022-08-12 09:24:28 | 123 | 12.50687845 | 65.36 | 0.00687845 | 32,493.86781566 | |
2,314,255 | 2022-08-12 09:23:06 | 23 | 12.50305370 | 8.37 | 0.00305370 | 13,067.65814295 | |
2,314,254 | 2022-08-12 09:22:41 | 426 | 12.54626999 | 252.57 | 0.04626999 | 218,564.81121694 | |
2,314,253 | 2022-08-12 09:16:35 | 524 | 12.56009453 | 398.30 | 0.06009453 | 80,900.72587813 | |
2,314,252 | 2022-08-12 09:08:52 | 55 | 12.50986678 | 26.61 | 0.00986678 | 17,759.21740525 | |
2,314,251 | 2022-08-12 09:08:02 | 198 | 12.52802467 | 114.75 | 0.02802467 | 20,608.39817310 | |
2,314,250 | 2022-08-12 09:05:32 | 123 | 12.64414966 | 120.41 | 0.14414966 | 22,454.34266466 | |
2,314,249 | 2022-08-12 09:03:49 | 76 | 12.53807032 | 70.15 | 0.03807032 | 25,066.46315303 | |
2,314,248 | 2022-08-12 09:02:26 | 170 | 12.51914090 | 101.64 | 0.01914090 | 38,610.46530255 | |
2,314,247 | 2022-08-12 09:00:09 | 12 | 12.50146221 | 8.67 | 0.00146221 | 5,532.91266042 | |
2,314,246 | 2022-08-12 09:00:01 | 35 | 12.51365458 | 13.55 | 0.01365458 | 8,065.15809838 | |
2,314,245 | 2022-08-12 08:59:23 | 20 | 12.51444313 | 8.27 | 0.01444313 | 7,057.52704752 | |
2,314,244 | 2022-08-12 08:59:06 | 66 | 12.50519007 | 50.06 | 0.00519007 | 16,024.02961022 | |
